Every network on one calendar, every format in one composer
- Posts and Carousels
- Reels and Stories
- Shorts and Pins
- First Comments
- Best Times
- and more
Instagram, TikTok, LinkedIn, Facebook, YouTube, X, Threads, Pinterest, Bluesky, Mastodon, Google Business, Telegram and Discord. Plan every format on one calendar, answer from one inbox, and post from your AI agent too.
| Network | Formats | First comment | Social Inbox | Post analytics | Good to know |
|---|---|---|---|---|---|
| Reels, Stories, Carousels, Posts | Yes | DMs, comments, mentions | Views, reach, likes, saves | Sign in with Instagram, no Facebook Page needed to publish | |
| Videos, Carousels | Yes | Comments | Views, likes, comments, shares | Privacy, duet and stitch follow the creator's settings | |
| Posts, Carousels, Polls | Yes | No | Impressions, members reached, reactions, comments | Several images become one PDF carousel | |
| Posts, Carousels, Polls | Yes | Comments, mentions | Impressions, unique impressions, reactions, clicks | Pick the Pages you admin when you sign in | |
| Posts, Reels, Stories, Carousels | Yes | Messenger, comments, mentions | Views, reactions, comments, shares | Pages only, one Page per workspace | |
| Shorts | Yes | Comments | Views, likes, comments, dislikes | Vertical Shorts only | |
| Posts, Threads, Carousels | No | DMs | Views, likes, reposts, bookmarks | Posts with a link use credits, about $0.20 each | |
| Posts, Threads, Carousels | No | Replies, mentions | Views, likes, replies, reposts | 500 characters per post | |
| Pins, Video Pins, Carousels | No | No | Impressions, saves, Pin clicks, outbound clicks | Your boards load in when you sign in | |
| Posts, Threads, Carousels | No | No | Likes, replies, reposts, bookmarks | 300 characters, links and mentions made clickable | |
| Posts, Threads, Carousels | No | No | Likes, replies, reposts, quotes | Any instance, checked against its own character limit | |
| Updates, Events, Offers | No | No | Impressions, calls, direction requests, website clicks | Metrics are for the profile, not for each post | |
| Posts, Albums, Polls | Yes | No | Reactions per emoji, poll votes | One channel or group per workspace; group reactions need the bot as admin | |
| Posts, Polls, Forum posts | No | No | Reactions per emoji, poll votes | One channel per workspace; posts go through its webhook, no bot |
Comment-to-DM automations run on Instagram and Facebook Pages. Every network also works through the API, the MCP server and the CLI, with the same request for each.
https://mcp.omnisocials.com$ claude mcp add --transport http omnisocials https://mcp.omnisocials.comThen type /mcp in Claude Code and sign in to OmniSocials.Full guide$ codex mcp add omnisocials --url https://mcp.omnisocials.comThen run codex mcp login omnisocials to sign in.Full guide$ claude mcp add --transport http omnisocials https://mcp.omnisocials.com --header "Authorization: Bearer YOUR_API_KEY"For agents that run on their own. Create the key in Settings, API Keys.Full guide