Ansub Khan
Founder of Supafast
“The MCP is the real game changer for me. It makes the whole workflow feel much faster and less messy.”
No overpriced plans. Simple social media management with full AI and API access included.
One plan, one price. Items marked with a price are seat-based add-ons. Everything else is included from your first workspace.
| Feature | One workspace |
|---|---|
Supported platforms | |
| Posts, Stories, Reels, Carousels | |
| Posts, Stories, Reels, Carousels | |
| Posts, PDF carousels, Polls | |
| Posts, PDF carousels, Polls | |
| Shorts | |
| Videos, Photo carousels | |
| Posts, Threads | |
| Posts, Carousels, Threads | |
| Image, video and carousel Pins | |
| Posts, Threads | |
| Posts, Threads | |
| Updates, Events, Offers | |
| Posts, Albums, Polls | |
| Posts, Polls, Forum posts | |
Publishing & Scheduling | |
| Scheduled posts | Unlimited |
| Visual content calendar | Included |
| Drag-and-drop scheduling | Included |
| Post drafts | Included |
| Duplicate posts | Included |
| Stories & Reels | Included |
Social Inbox | |
| Unified inbox | Included |
| Reply to comments | Included |
| Direct messages | Included |
| Mentions | Included |
| Hide & delete comments | Included |
| Replies from native apps sync in | Included |
Analytics | |
| Post performance metrics | Included |
| Account & follower analytics | Included |
| Performance overview dashboard | Included |
| Custom overview cards | Included |
| Reach, clicks & video views | Included |
| Best time to post | Included |
Automations | |
| Comment to DMA keyword in a comment or a DM sends your link in a DM, once per person, with an optional public reply under the comment. On Instagram story replies work too; on a Facebook Page the DM lands in Messenger. | Instagram, Facebook |
| Cross-platform reposting | Included |
| Import postsInstagram, Facebook, TikTok, Threads, Bluesky, Mastodon, Pinterest and LinkedIn Page. | 8 platforms |
| Queue-based scheduling | Included |
| Automated media import | Included |
| Repost across workspaces | Included |
Collaboration & Team | |
| Team members | $10/seat |
| Client access | $10/seat |
| Role-based access control | Included |
| Approval workflows | Included |
| Approve or request changes | Included |
| Member & client invitations | Included |
Workspace Management | |
| Multiple workspaces | $10 each |
| Workspace isolation | Included |
| Per-workspace channels | Included |
| Instant switching | Included |
AI Integrations | |
| MCP ServerWorks with any MCP client. | 56 tools |
| Agent skillsFor Claude Code and other coding agents. | Included |
| AI assistants & agents | 14 |
| Included | |
| Included | |
| Included | |
| Included | |
| Included | |
| Included | |
Developers & API | |
| Public REST APIOne API for all 13 platforms. | Included |
| Posts, media, analytics, inbox & approvals endpoints | Included |
| Scoped API keys | Included |
| Rate limit | 100 req/min |
| SDKsNode.js, Python, Go, Rust, .NET, Java, PHP and Ruby. | 8 languages |
| CLI | Included |
Media Library | |
| Media storage | Included |
| Folders | Included |
| Drag-and-drop upload | Included |
| Reusable media | Included |
| Cloud-hosted CDN | Included |
| PDF to slides | Included |
Account & Security | |
| Google & GitHub sign-in | Included |
| Email & password auth | Included |
| Secure sessions | Included |
| Data isolation | Included |
| EU-only hosting | Included |
| Encrypted tokens | AES-256 |
Support | |
| Live chat support | 24/5 |
| Bug reporting | Included |
| Feature requests | Included |
Usage | |
| X post with a link | 20 credits |
| Receive an X DM | 1 credit |
| Reply to an X DM | 2 credits |
| Free creditsEvery organization starts with 200 free credits. You can earn more from your billing page. | 200 |
| Everything elseEvery other platform, scheduling, analytics and the inbox. | Unlimited |
How the price compares | |
| OmniSocials, every feature and all 13 platforms | $10/mo per seat |
| Buffer, best for simple queues on a budget | From $5/month per channel |
| Hootsuite, best for large teams that need social listening | From $99/month per user |
| Later, best for Instagram planning and influencer marketing | From $18.75/month |
| Sprout Social, best for customer care teams that manage reviews and DMs | From $79/month per seat |
| Metricool, best for analytics and competitor tracking | From $20/month |
| Starting prices billed yearly, as stated and dated on our comparison pages. See all 21 comparisons | |
On the roadmap | |
| OmniSocials Ads | In progress |
| Embed OmniSocials in your own product | In progress |
| Publish X Articles | Soon |